Teltonika RUTX10 Events Reporting
ООО «Цифровой Ангел»
Резюме
В разделе «Отчеты о событиях» вы можете настроить правила, которые будут информировать вас по электронной почте, когда на вашем устройстве происходят определенные события. Этими событиями может быть что угодно - изменения конфигурации, перезагрузки, новые подключения, различные обновления состояния и т. Д.
На этой странице представлен обзор раздела Отчеты о событиях для устройств Teltonika RUTX10.
Правила сообщения о событиях
Окно «Правила отчетов о событиях» отображает правила, которые вы установили для таких событий, как входы в систему, перезагрузка, сброс, подключения, изменения конфигурации и многое другое, о чем вы хотите получать информацию по электронной почте. Нажмите кнопку «Добавить», она будет перенаправлена в окно «Конфигурация отчетов о событиях» для нового правила, и нажмите кнопку «Изменить». Кнопка ручного редактирования сети rutx v1.png, чтобы изменить уже существующее правило.

Настройка отчетов о событиях
Конфигурация отчетов о событиях используется для настройки правил отчетов о событиях. Здесь вы можете указать любое событие и тип, о котором вы хотите получать информацию, используя выбранный вами тип сообщения.

Примечание. Значения устройства под текстом сообщения в поле «Событие» могут отличаться на вашем устройстве, это пример окна конфигурации в устройствах RutOS.
| Поле | Значение | Описание |
|---|---|---|
| Enable | off | on; default: on | Включает или выключает правило. |
| Event | Config change | New DHCP client | Signal Strength | Reboot | SSH | WebUI | Ports state | Topology changes | WAN Failover ; default: Config change | The event that you wish to receive information about. |
| Event type | Varies | Указанный тип события. Это поле изменяется в соответствии с Событием. |
| Action | Send email; default: Send email | Действие, которое должно быть выполнено после указанного события. |
| Message text on Event | string; default: Router name - %rn; Event type - %et; Event text - %ex; Time stamp - %ts; | Определяет текст, который будет содержать сообщение. |
| Send email: Subject | string; default: none | Тема письма. Допустимые символы (a-zA-Z0-9!@#$%&*+-/=?^_`{|}~. ) |
| Send email: Email user | Previously created Email user | Выберите непустую конфигурацию электронной почты из групп электронной почты. Электронные письма можно настроить в разделе «Пользователи и получатели». |
| Send email: Recipient's email address | Email address; default: none | Адрес электронной почты получателя. Допустимые символы (a-zA-Z0-9._%+@-) |
| Send email: Send test email | -(interactive button) | Отправляет тестовое письмо выбранному получателю. |
Типы событий и подтипы Приведенный выше пример относится к типу события изменения конфигурации и типу всех событий. В этом разделе представлен обзор всех других типов и подтипов событий.
Config change
| Подтип события | Описание |
|---|---|
| All | Sends a report message when any type of configuration changes are applied |
| OpenVPN | Sends a report message when any OpenVPN configuration changes are applied. For example, whenever a new OpenVPN instance is created, an OpenVPN instance gets disabled/enabled, an OpenVPN instance's protocol is changed from UDP to TCP or vice versa, etc. |
| Events reporting | Sends a report message when any configuration changes to Events Reporting are applied. For example, whenever a new Events Reporting Rule is created, changed, deleted, etc. |
| Periodic reboot | Sends a report message when any configuration changes to Periodic Reboot are applied. For example, whenever Periodic Reboot gets enabled/disabled, Periodic Reboot interval is changed, etc. |
| SNMP | Sends a report message when any configuration changes to RUTX10 SNMP are applied. For example, whenever SNMP service is enabled/disabled, SNMP remote access is enabled/disabled, SNMP port is changed, etc. |
| Ping reboot | Sends a report message when any configuration changes to Ping Reboot are applied. For example, whenever Ping Reboot gets enabled/disabled, host to ping has changed, etc. |
| Site blocking | Sends a report message when any configuration changes to Site Blocking are applied. For example, whenever Whitelist is changed to Blacklist or vice versa, a new entry is added to Blacklist/Whitelist, etc. |
| Content blocker | Sends a report message when any configuration changes to Proxy Based Content Blocker are applied. For example, whenever Whitelist is changed to Blacklist or vice versa, a new entry is added to Blacklist/Whitelist, etc. |
| Hotspot | Sends a report message when any configuration changes to RUTX10 Hotspot are applied. For example, whenever Hotspot SSID was changed, Radius server was changed, Hotspot was enabled/disabled, etc. |
| Input/Output | Sends a report message when any configuration changes to Input/Output are applied. For example, whenever scheduler is changed, etc. |
| Profiles | Sends a report message when a new Profile is added or deleted. |
| DDNS | Sends a report message when any configuration changes to Dynamic DNS are applied. For example, whenever a new DDNS instance is created, changed, deleted or edited. |
| IPsec | Sends a report message when any configuration changes to IPsec are applied. For example, a new IPsec instance is created, changed, deleted, etc. |
| DHCP | Sends a report message when any configuration changes to DHCP are applied. For example, whenever DHCP Server is enabled/disabled, DHCP address range is changed. |
| VRRP | Sends a report message when any configuration changes to RUTX10 VRRP are applied. For example, whenever VRRP is enabled/disabled, VRRP IP address is changed, etc. |
| SSH | Sends a report message when any configuration changes to SSH are applied. |
| Network | Sends a report message when any Network related configuration changes are applied. For example, whenever Main WAN is changed, LAN IP address is changed, a Wi-Fi Access Point is enabled/disabled, etc. |
| Wireless | Sends a report message when any configuration changes to RUTX10 Wireless are applied. For example, a new Wi-Fi Access point is created, deleted, enabled/disabled, SSID is changed, etc. |
| Firewall | Sends a report message when any configuration changes to RUTX10 Firewall are applied. For example, a new Traffic rule is added, a new SNAT rule is added, a rule is disabled/enabled, etc. |
| NTP | Sends a report message when any configuration changes to RUTX10 NTP are applied. For example, whenever NTP is enabled/disabled, Time zone is changed, etc. |
| UPNP | Sends a report message when any configuration changes to RUTX10 UPNP are applied. For example, whenever usable port range is changed, etc. |
New DHCP client
| Подтип события | Описание |
|---|---|
| All | Sends a report message when a new devices is connected to the device either via LAN or Wi-Fi. |
| Connected from WiFi | Sends a report message when a new device is connected to the device via Wi-Fi. |
| Connected from LAN | Sends a report message when a new device is connected to the device via LAN port. |
Reboot
| Подтип события | Описание |
|---|---|
| All | Sends a report message when the device starts up after any type of reboot (except factory reset). |
| From Web UI | Sends a report message when the device starts up after a reboot command is initiated from the device WebUI Administration->Reboot section. |
| From input/output | Sends a report message when the device starts up after a reboot command is initiated via Input/Output. |
| From ping reboot | Sends a report message when the device starts up after a reboot command is initiated by the Ping Reboot function. |
| From periodic reboot | Sends a report message when the device starts up after a reboot command is initiated by the Periodic Reboot function. |
| From button | Sends a report message when the device starts up after being restarted by the press of the physical button located on the device. |
SSH
| Подтип события | Описание |
|---|---|
| All | Sends a report message when someone connects to the device via SSH (either successfully or unsuccessfully). |
| Successful authentication | Sends a report message when someone successfully connects to the device via SSH. |
| Unsuccessful authentication | Sends a report message when someone unsuccessfully tries to connect to the device via SSH. |
WebUI
| Подтип события | Описание |
|---|---|
| All | Sends a report message when someone connects to the device via HTTP or HTTPS (either successfully or unsuccessfully). |
| Successful authentication | Sends a report message when someone successfully connects to the device via HTTP or HTTPS. |
| Unsuccessful authentication | Sends a report message when someone unsuccessfully tries to connect to the device via HTTP or HTTPS. |
Ports State
| Подтип события | Описание |
|---|---|
| All | Sends a report message when a device is either plugged in or unplugged from one of the device LAN ports. |
| Link state | Sends a report message when a device is plugged or unplugged from one of the device Ethernet ports. |
| Link speed | Sends a report message when Port Link speed is decided. |
Topology state
| Подтип события | Описание |
|---|---|
| Topology changes | Sends a report message when there are changes in network topology. |
WAN Failover
| Подтип события | Описание |
|---|---|
| All | Sends a report message when device WAN switches to Failover or back to main WAN. |
| Switches to main | Sends a report message when device switches from failover to main WAN. |
| Switches to failover | Sends a report message when device switches to failover WAN. |
Оборудование
-
14 320 ₽ руб.Цена включает НДС 22%
Оптовая цена по запросуМаршрутизатор, оснащенный Wave-2 802.11ac двух диапазонным Wi-Fi со скоростью до 867 Мбит/с, 4х Gigabit Ethernet со скоростью до 1000 Мбит/с, модулем Bluetooth LE
На ваш e-mail было отправлено письмо с регистрационной информацией.
Пожалуйста, дождитесь письма, так как контрольная строка изменяется при каждом запросе.